top of page
ABOUT US
ABOUT US


Schedule
Clear Filters
U08B4
Date | Time | Field | Home Team | Away Team |
|---|---|---|---|---|
2022-09-18 | 1:55 PM | Stanwood Elementary 3 | SC Auckland | TB Gutierrez Sharks |
2022-09-24 | 9:00 AM | Former Woodway HS #2 B | SK Grant | SC Wetzel |
2022-09-24 | 10:25 AM | Walter Hall #2 | EV McMains Seagulls | SC Auckland |
2022-09-24 | 10:55 AM | Brier Terrace Middle School | TB Gutierrez Sharks | MU Hammond |
2022-10-01 | 9:00 AM | Stanwood Elementary 3 | SC Wetzel | TB Gutierrez Sharks |
2022-10-01 | 10:25 AM | Stanwood Elementary 3 | SC Auckland | MU Hammond |
2022-10-01 | 11:50 AM | Former Woodway HS #2 B | SK Grant | EV McMains Seagulls |
2022-10-08 | 10:25 AM | Mariner HS Soccer 2 | MU Hammond | SC Wetzel |
2022-10-08 | 10:25 AM | Stanwood Elementary 3 | SC Auckland | SK Grant |
2022-10-08 | 1:45 PM | Brier Terrace Middle School | TB Gutierrez Sharks | EV McMains Seagulls |
2022-10-16 | 12:30 PM | Stanwood Elementary 3 | SC Auckland | SC Wetzel |
2022-10-22 | 12:30 PM | Olympic View MS South | MU Hammond | EV McMains Seagulls |
bottom of page