top of page
ABOUT US
ABOUT US


Schedule
Clear Filters
U08G2
Date | Time | Field | Home Team | Away Team |
|---|---|---|---|---|
2022-10-09 | 12:30 PM | Walter Hall #2 | EV McDonald Wyverns | SL Morrill |
2022-10-09 | 1:55 PM | Lynnwood High School/ LHS #2 | SK Kerner | SN Ottele |
2022-10-09 | 3:20 PM | Stanwood Elementary 3 | SC Medrano | SN Johnson |
2022-10-15 | 2:40 PM | Mill Creek Sports Park | SL Morrill | TB Smith Dragons |
2022-10-15 | BYE | BYE | LS Kinkead | |
2022-10-15 | BYE | BYE | SC Medrano | |
2022-10-16 | 12:30 PM | Walter Hall #2 | EV McDonald Wyverns | SK Kerner |
2022-10-16 | 3:20 PM | Stocker Fields #13 | SN Johnson | SN Ottele |
2022-10-23 | 3:20 PM | Lochsloy Field #5 | LS Kinkead | EV McDonald Wyverns |
2022-10-23 | 3:20 PM | Stocker Fields #13 | SN Ottele | TB Smith Dragons |
2022-10-23 | 4:50 PM | Mill Creek Sports Park | SL Morrill | SC Medrano |
2022-10-23 | 12:30 PM | Former Woodway HS #1 B | SK Kerner | SN Johnson |
bottom of page