top of page
ABOUT US
ABOUT US


Schedule
Clear Filters
U08G2
Date | Time | Field | Home Team | Away Team |
|---|---|---|---|---|
2022-09-10 | 9:00 AM | Stanwood Elementary 3 | SC Sandstrom | SL Korzynek |
2022-09-10 | 9:00 AM | Stocker Fields #13 | SN Backlund | TB Jauregui Purple Panthers |
2022-09-10 | 2:40 PM | Lochsloy Field #5 | LS Olsen | MU Mutale |
2022-09-17 | 10:25 AM | Mill Creek Sports Park | SL Korzynek | TB Jauregui Purple Panthers |
2022-09-17 | 1:15 PM | Stanwood Elementary 3 | SC Sandstrom | LS Olsen |
2022-09-17 | 2:40 PM | Mariner HS Soccer 1 | MU Mutale | SN Backlund |
2022-09-24 | 3:10 PM | Brier Terrace Middle School | TB Jauregui Purple Panthers | MU Mutale |
2022-09-25 | 12:30 PM | Stocker Fields #13 | SN Backlund | SC Sandstrom |
2022-09-25 | 1:55 PM | Lochsloy Field #5 | LS Olsen | SL Korzynek |
2022-10-02 | 12:30 PM | Cedarhome 3 | SC Sandstrom | TB Jauregui Purple Panthers |
2022-10-02 | 3:20 PM | Stocker Fields #14 | SN Backlund | LS Olsen |
2022-10-02 | 1:55 PM | Mill Creek Sports Park | SL Korzynek | MU Mutale |
bottom of page