top of page
ABOUT US
ABOUT US


Schedule
Clear Filters
U08G2
Date | Time | Field | Home Team | Away Team |
|---|---|---|---|---|
2022-10-08 | 9:00 AM | Mariner HS Soccer 1 | MU Mutale | SC Sandstrom |
2022-10-08 | 9:30 AM | Brier Terrace Middle School | TB Jauregui Purple Panthers | LS Olsen |
2022-10-08 | 11:50 AM | Mill Creek Sports Park | SL Korzynek | SN Backlund |
2022-10-15 | 9:30 AM | MLT HS Turf | TB Jauregui Purple Panthers | SN Backlund |
2022-10-15 | 10:25 AM | Mill Creek Sports Park | SL Korzynek | SC Sandstrom |
2022-10-15 | 1:15 PM | Mariner HS Soccer 1 | MU Mutale | LS Olsen |
2022-10-22 | 11:50 AM | Lochsloy Field #5 | LS Olsen | SC Sandstrom |
2022-10-22 | 1:15 PM | Stocker Fields #13 | SN Backlund | MU Mutale |
2022-10-23 | 3:20 PM | MLT HS Turf | TB Jauregui Purple Panthers | SL Korzynek |
2022-10-30 | 12:30 PM | Cedarhome 3 | SC Sandstrom | SN Backlund |
2022-10-30 | 12:30 PM | Walter Hall #2 | SL Korzynek | LS Olsen |
2022-10-30 | 3:20 PM | Olympic View MS South | MU Mutale | TB Jauregui Purple Panthers |
bottom of page