top of page
ABOUT US
ABOUT US


Schedule
Clear Filters
U08G4
Date | Time | Field | Home Team | Away Team |
|---|---|---|---|---|
2022-11-06 | 4:25 PM | Evergreen Playfield E1-B South | TB Underbrink Dragonhearts | MU Russell |
2022-11-06 | BYE | BYE | MU Bai | |
2022-11-13 | 12:30 PM | Explorer MS Softball 7 | MU Russell | SC Weaver |
2022-11-13 | 12:30 PM | Stocker Fields #16 | SN Wilson | MU Bai |
2022-11-13 | 3:00 PM | Evergreen Playfield E1 - B (South) | TB Jauregui Black Shadows | TB Underbrink Dragonhearts |
2022-11-13 | 1:55 PM | Cedarhome 2 | SC Huntington | MU Granbois |
2022-11-13 | 3:20 PM | Cedarhome 2 | SC Withers | EV Schaufler |
2022-11-13 | BYE | BYE | SN Divito | |
2022-09-10 | 10:25 AM | Former Woodway HS #2 | SK Keophilavanh | SL Orren |
2022-09-10 | 10:25 AM | Gateway MS | SL Cassaday | SR Hogle Raptors |
2022-09-10 | 10:25 AM | Lochsloy Field #6 | LS Torres Panthers | LS Green |
2022-09-18 | 12:30 PM | Lochsloy Field #6 | LS Green | SL Cassaday |
bottom of page