top of page
ABOUT US
ABOUT US


Schedule
Clear Filters
U08G4
Date | Time | Field | Home Team | Away Team |
|---|---|---|---|---|
2022-10-02 | 3:20 PM | Former Woodway HS #2 | SK Rogers | GF Porter |
2022-10-02 | BYE | BYE | PSA Bianchi | |
2022-10-08 | 9:00 AM | 152nd St #2 | PSA Bianchi | SK Sullivan |
2022-10-09 | 1:30 PM | Granite Falls HS Miller Sports Complex field 1 | GF Porter | SK Alschuler |
2022-10-08 | 2:40 PM | Former Woodway HS #2 | SK Mueller | PSA McNabb |
2022-10-08 | 3:20 PM | Former Woodway HS #2 | SK Rogers | PSA Green-Veach |
2022-10-08 | BYE | BYE | PSA Dominguez | |
2022-10-15 | 9:00 AM | 152nd St #2 | PSA McNabb | SK Rogers |
2022-10-15 | 11:45 AM | Former Woodway HS #2B | SK Alschuler | PSA Bianchi |
2022-10-15 | 1:10 PM | Former Woodway HS #2 A | SK Sullivan | PSA Dominguez |
2022-11-13 | 12:30 PM | Granite Falls HS Miller Sports Complx #1 | PSA Green-Veach | GF Porter |
2022-10-15 | BYE | BYE | SK Mueller |
bottom of page