top of page
ABOUT US
ABOUT US


Schedule
Clear Filters
U10B4
Date | Time | Field | Home Team | Away Team |
---|---|---|---|---|
2022-09-11 | 12:30 PM | 152nd St #1 | PSA Fofana | SN Liaw |
2022-10-30 | 1:55 PM | Lochsloy Field #6 | LS Mahoney | TB Robles |
2022-09-11 | 3:20 PM | Eisenhower MS | SL Versdahl | SC Schuh |
2022-10-30 | 3:20 PM | Lochsloy Field #7 | LS Judd | TB Huisentruit |
2022-09-17 | 3:20 PM | Explorer MS Baseball 8 | MU Sultze | TB Robles |
2022-09-18 | 12:30 PM | 152nd St #1 | PSA Fofana | SC Schuh |
2022-09-18 | 12:30 PM | Lochsloy Field #7 | LS Judd | SN Liaw |
2022-09-18 | 3:20 PM | Cedar Way Elementary | TB Huisentruit | LS Mahoney |
2022-09-18 | 3:20 PM | Eisenhower MS | SL Versdahl | MU Sultze |
2022-09-24 | 9:00 AM | Cedarhome 2 | SC Schuh | LS Judd |
2022-09-24 | 12:30 PM | Stocker Fields #17 | SN Liaw | TB Huisentruit |
2022-09-24 | 12:50 PM | Explorer MS Baseball 8 | MU Sultze | PSA Fofana |
2022-09-24 | 2:00 PM | Cedar Way Elementary | TB Robles | SL Versdahl |
2022-09-25 | 3:20 PM | Lochsloy Field #7 | LS Mahoney | PSA Fofana |
2022-10-01 | 9:00 AM | 152nd St #1 | PSA Fofana | TB Robles |
2022-10-01 | 10:25 AM | Lochsloy Field #7 | LS Judd | MU Sultze |
2022-10-01 | 1:55 PM | Stocker Fields #17 | SN Liaw | LS Mahoney |
2022-10-01 | 3:05 PM | Cedar Way Elementary | TB Huisentruit | SC Schuh |
2022-10-02 | 10:25 AM | Eisenhower MS | SL Versdahl | TB Huisentruit |
2022-10-08 | 10:25 AM | Lochsloy Field #7 | LS Mahoney | SL Versdahl |
2022-10-08 | 10:25 AM | Stocker Fields #17 | SN Liaw | SC Schuh |
2022-10-08 | 11:25 AM | Explorer MS Baseball 8 | MU Sultze | TB Huisentruit |
2022-10-08 | 11:00 AM | Cedar Way Elementary | TB Robles | LS Judd |
2022-11/19 | 12:00 PM | Lochsloy Field #7 | LS Judd | SN Liaw |
2022-10-16 | 12:30 PM | 152nd St #1 | PSA Fofana | SL Versdahl |
2022-10-16 | 12:30 PM | Cedarhome 2 | SC Schuh | LS Mahoney |
2022-10-16 | 12:30 PM | Stocker Fields #17 | SN Liaw | MU Sultze |
2022-10-16 | 3:00 PM | Evergreen Playfield E1 - A (North) | TB Huisentruit | TB Robles |
2022-10-23 | 1:55 PM | Lochsloy Field #7 | LS Mahoney | PSA Fofana |
2022-10-23 | 3:20 PM | Cedarhome 1 | SC Schuh | MU Sultze |
2022-10-22 | 12:25 PM | Cedar Way Elementary | TB Robles | SN Liaw |
2022-10-22 | 11:50 AM | Lochsloy Field #7 | LS Judd | SL Versdahl |
2022-10-29 | 9:00 AM | Eisenhower MS | SL Versdahl | TB Huisentruit |
2022-10-29 | 10:00 AM | Explorer MS Baseball 8 | MU Sultze | LS Mahoney |
2022-10-29 | 10:25 AM | 152nd St #1 | PSA Fofana | LS Judd |
2022-10-29 | 11:55 AM | Evergreen Playfield E1 - A (North) | TB Robles | SC Schuh |
2022-11-05 | 9:00 AM | Eisenhower MS | SL Versdahl | SN Liaw |
2022-11-05 | 10:25 AM | Lochsloy Field #7 | LS Mahoney | LS Judd |
2022-11-05 | 11:25 AM | Explorer MS Baseball 8 | MU Sultze | TB Robles |
2022-11-05 | 9:45 AM | Cedar Way Elementary | TB Huisentruit | PSA Fofana |
2022-11-06 | 11:50 AM | Cedarhome 2 | SC Schuh | MU Sultze |
2022-11-12 | 1:30 PM | Stocker Fields #17 | SN Liaw | PSA Fofana |
2022-11-12 | 10:45 AM | Evergreen Playfield E1 - A (North) | TB Robles | LS Mahoney |
2022-11-12 | 10:45 AM | Evergreen Playfield E1 - A (South) | TB Huisentruit | LS Judd |
2022-11-12 | 2:40 PM | Cedarhome 2 | SC Schuh | SL Versdahl |
bottom of page