top of page
ABOUT US
ABOUT US


Schedule
Clear Filters
U10G2
Date | Time | Field | Home Team | Away Team |
|---|---|---|---|---|
2022-10-01 | 3:00 PM | 152nd St #2 | PSA Barnes | SK Kerner |
2022-10-02 | 12:30 PM | Former Woodway HS #1 B | SK Grant | EV Breeden Blue Dragonflies |
2022-10-09 | 12:30 PM | 152nd St #1 | PSA Kennedy | SK Grant |
2022-10-09 | 12:30 PM | Granite Falls HS Miller Sports Complex field 1 | GF Perrault | PSA Barnes |
2022-10-09 | 1:55 PM | Former Woodway HS #2 | SK Kerner | EV Breeden Blue Dragonflies |
2022-10-15 | 9:00 AM | 152nd St #1 | PSA Kennedy | PSA Barnes |
2022-10-15 | 9:00 AM | Former Woodway HS #2 | SK Kerner | SK Grant |
2022-10-15 | 9:00 AM | Granite Falls HS Miller Sports Complex field 1 | GF Perrault | EV Breeden Blue Dragonflies |
2022-10-22 | 9:00 AM | Former Woodway HS #2 | SK Kerner | PSA Kennedy |
2022-10-22 | 11:50 AM | Walter Hall #4 | EV Breeden Blue Dragonflies | PSA Barnes |
2022-10-22 | 11:50 PM | Former Woodway HS #2 B | SK Grant | GF Perrault |
2022-10-29 | 9:00 AM | 152nd St #1 | PSA Kennedy | EV Breeden Blue Dragonflies |
bottom of page