top of page
ABOUT US
ABOUT US


Schedule
Clear Filters
U10G3
Date | Time | Field | Home Team | Away Team |
|---|---|---|---|---|
2022-09-11 | 12:30 PM | Cedarhome 1 | SC Cox | SN Kriewald |
2022-09-11 | 12:30 PM | Explorer MS Baseball 8 | MU Samaras | TB Manahan Ruby Mingos |
2022-09-11 | 1:55 PM | Cedarhome 1 | SC Aker | SC Durfee |
2022-11-13 | 1:55 PM | Explorer MS Softball 7 | MU Carothers | TB Whiting |
2022-09-18 | 12:30 PM | Cedar Way Elementary | TB Manahan Ruby Mingos | MU Carothers |
2022-09-18 | 12:30 PM | Cedarhome 1 | SC Durfee | MU Samaras |
2022-09-18 | 1:55 PM | Cedarhome 1 | SC Aker | SC Cox |
2022-09-18 | 3:00 PM | Stocker Fields #17 | SN Kriewald | TB Whiting |
2022-09-24 | 10:00 AM | Explorer MS Baseball 8 | MU Samaras | SC Cox |
2022-09-24 | 11:25 AM | Explorer MS Baseball 8 | MU Carothers | SN Kriewald |
2022-09-24 | 12:45 PM | Cedar Way Elementary | TB Whiting | SC Aker |
2022-09-24 | 4:30 PM | Cedar Way Elementary | TB Manahan Ruby Mingos | SC Durfee |
2022-10-01 | 9:00 AM | Cedarhome 2 | SC Durfee | MU Carothers |
2022-10-01 | 12:30 PM | Stocker Fields #17 | SN Kriewald | SC Aker |
2022-10-01 | 1:15 PM | Cedarhome 2 | SC Cox | TB Manahan Ruby Mingos |
2022-10-01 | 11:00 AM | Cedar Way Elementary | TB Whiting | MU Samaras |
2022-10-08 | 9:00 AM | Cedarhome 2 | SC Durfee | SC Cox |
2022-10-08 | 10:00 AM | Explorer MS Baseball 8 | MU Samaras | SN Kriewald |
2022-10-08 | 10:25 AM | Cedarhome 2 | SC Aker | MU Carothers |
2022-10-08 | 12:15 PM | Cedar Way Elementary | TB Manahan Ruby Mingos | TB Whiting |
2022-10-16 | 12:30 PM | Cedar Way Elementary | TB Whiting | SC Durfee |
2022-10-16 | 12:30 PM | Explorer MS Baseball 8 | MU Samaras | SC Aker |
2022-10-16 | 1:55 PM | Explorer MS Baseball 8 | MU Carothers | SC Cox |
2022-10-16 | 3:00PM | Evergreen Playfield E1 - B (South) | TB Manahan Ruby Mingos | SN Kriewald |
2022-10-23 | 1:55 PM | Cedarhome 1 | SC Aker | TB Manahan Ruby Mingos |
2022-10-23 | 1:55 PM | Explorer MS Baseball 8 | MU Carothers | MU Samaras |
2022-10-23 | 3:20 PM | Cedarhome 2 | SC Cox | TB Whiting |
2022-10-23 | 3:20 PM | Stocker Fields #16 | SN Kriewald | SC Durfee |
2022-10-29 | 9:00 AM | Cedarhome 1 | SC Durfee | SC Aker |
2022-10-29 | 10:30 AM | Stocker Fields #17 | SN Kriewald | SC Cox |
2022-10-29 | 10:40 AM | Evergreen Playfield E1 - A (North) | TB Whiting | MU Carothers |
2022-10-29 | 10:40 AM | Evergreen Playfield E1 - B (South) | TB Manahan Ruby Mingos | MU Samaras |
2022-11-05 | 9:00 AM | Cedarhome 2 | SC Cox | SC Aker |
2022-11-05 | 10:00 AM | Explorer MS Baseball 8 | MU Samaras | SC Durfee |
2022-11-05 | 12:50 PM | Explorer MS Baseball 8 | MU Carothers | TB Manahan Ruby Mingos |
2022-11-05 | 11:00 AM | Cedar Way Elementary | TB Whiting | SN Kriewald |
2022-11-12 | 9:00 AM | Cedarhome 1 | SC Durfee | TB Manahan Ruby Mingos |
2022-11-12 | 9:00 AM | Cedarhome 2 | SC Aker | TB Whiting |
2022-11-12 | 10:25 AM | Cedarhome 1 | SC Cox | MU Samaras |
2022-11-12 | 12:00 PM | Stocker Fields #17 | SN Kriewald | MU Carothers |
bottom of page