top of page
ABOUT US
ABOUT US


Schedule
Clear Filters
U11B5
Date | Time | Field | Home Team | Away Team |
|---|---|---|---|---|
2022-10-30 | 12:30 PM | Kasch Park #1 | SL Ormsby | PSA Cruz |
2022-10-15 | 9:00 AM | 152nd St #4 | PSA Cruz | SC Withers |
2022-09-11 | 9:00 AM | Kasch Park #2 | SL Kreis | SN Williams (U18) |
2022-11-12 | 10:35 AM | Lake Stevens Community Field #1 | LS Schwenke Lake Lightning (U17) | MU Grindon (U18) |
2022-09-18 | 2:05 PM | 152nd St #4 | PSA Corbett Tsunami (U18) | LS Schwenke Lake Lightning (U17) |
2022-09-18 | 2:05 PM | Twin City 3 | SC Mascarenas | SN Williams (U18) |
2022-09-18 | 2:05 PM | Voyager MS | MU Grindon (U18) | SL Kreis |
2022-09-25 | 1:00 PM | Kasch Park #2 | SL Kreis | PSA Corbett Tsunami (U18) |
2022-09-25 | 2:20 PM | Lake Stevens Community Field #1 | LS Schwenke Lake Lightning (U17) | SC Mascarenas |
2022-10-02 | PSA Corbett Tsunami (U18) | |||
2022-10-02 | 2:05 PM | Twin City #3 | SC Mascarenas | MU Grindon (U18) |
2022-10-02 | 2:05 PM | Kasch Park #2 | SL Kreis | LS Schwenke Lake Lightning (U17) |
bottom of page