top of page
ABOUT US
ABOUT US


Schedule
Clear Filters
U13B2
Date | Time | Field | Home Team | Away Team |
|---|---|---|---|---|
2022-09-10 | 9:00 AM | Granite Falls High School Miller Sports Complex field 6 | GF Wyles Granite FC | SR Ansell |
2022-09-10 | 10:35 AM | 152nd St #4 | PSA Odell | SL Osbjornsen |
2022-09-10 | 10:35 AM | Heritage Park | SC Kachele | SL Johnson |
2022-09-10 | 10:35 AM | Lynnwood High School/ LHS #3 | SK Shook | SK Johnson |
2022-09-10 | BYE | BYE | EV Gerla | |
2022-09-10 | BYE | BYE | PSA Brown | |
2022-09-17 | 9:00 AM | Fairfield Park #1 | SR Ansell | EV Gerla |
2022-09-17 | 10:35 AM | 152nd St #4 | PSA Brown | SL Johnson |
2022-09-17 | 10:35 AM | Lynnwood High School/ LHS #3 | SK Johnson | SC Kachele |
2022-09-17 | 12:10 PM | Kasch Park #1 | SL Osbjornsen | GF Wyles Granite FC |
2022-09-17 | 12:10 PM | Lynnwood High School/ LHS #3 | SK Shook | PSA Odell |
2022-09-24 | 9:00 AM | Heritage Park | SC Kachele | PSA Odell |
2022-09-24 | 10:35 AM | Fairfield Park #1 | SR Ansell | SL Osbjornsen |
2022-09-24 | 10:35 AM | Granite Falls High School Miller Sports Complex field 6 | GF Wyles Granite FC | SK Shook |
2022-09-24 | 10:35 AM | Kasch Park #1 | SL Johnson | EV Gerla |
2022-09-24 | 2:10 PM | Lynnwood High School/ LHS #3 | SK Johnson | PSA Brown |
2022-09-25 | 2:05 PM | 152nd St #4 | PSA Odell | SK Shook |
2022-10-01 | 9:00 AM | Fairfield Park #1 | SR Ansell | SK Shook |
2022-10-01 | 9:00 AM | Granite Falls High School Miller Sports Complex field 6 | GF Wyles Granite FC | SC Kachele |
2022-10-01 | 12:10 PM | 152nd St #4 | PSA Brown | PSA Odell |
2022-10-01 | 12:10 PM | Kasch Park #1 | SL Johnson | SK Johnson |
2022-10-01 | 1:45 PM | Kasch Park #1 | EV Gerla | SL Osbjornsen |
2022-10-08 | 10:35 AM | Heritage Park | SC Kachele | SR Ansell |
2022-10-08 | 10:35 AM | Kasch Park #1 | EV Gerla | SL Johnson |
2022-10-08 | 12:10 PM | 152nd St #4 | PSA Brown | GF Wyles Granite FC |
2022-10-08 | 12:10 PM | Kasch Park #1 | SL Osbjornsen | SK Shook |
2022-10-15 | 10:35 AM | 152nd St #4 | PSA Odell | GF Wyles Granite FC |
2022-10-15 | 10:35 AM | Lake Tye Park #1 | SR Ansell | PSA Brown |
2022-10-15 | 10:35 AM | Kasch Park #1 | SL Osbjornsen | SC Kachele |
2022-10-30 | 3:40 PM | Lynnwood HS #1 | SK Johnson | SL Johnson |
2022-10-15 | 12:30 PM | Lynnwood High School/ LHS #3 | SK Shook | EV Gerla |
2022-10-22 | 4:00 PM | Granite Falls High School Miller Sports Complex field 6 | GF Wyles Granite FC | SR Ansell |
2022-10-22 | 10:35 AM | 152nd St #4 | PSA Brown | SL Osbjornsen |
2022-10-22 | 10:35 AM | Kasch Park #1 | EV Gerla | SK Johnson |
2022-10-22 | 10:35 AM | Lynnwood High School/ LHS #1 | SK Shook | SC Kachele |
2022-10-22 | 12:10 PM | Kasch Park #1 | SL Johnson | PSA Odell |
2022-10-29 | 10:35 AM | 152nd St #4 | PSA Odell | SK Johnson |
2022-10-29 | 10:35 AM | Heritage Park | SC Kachele | EV Gerla |
2022-10-29 | 12:10 PM | Former Woodway HS #2 | SK Shook | PSA Brown |
2022-10-29 | 12:10 PM | Walter Hall #1 | SL Osbjornsen | SR Ansell |
2022-10-29 | 12:10 PM | Kasch Park #1 | SL Johnson | GF Wyles Granite FC |
2022-11-05 | 3:00 PM | Lake Tye Park #1 | SR Ansell | SL Johnson |
2022-11-05 | 10:35 AM | Granite Falls High School Stadium Turf | GF Wyles Granite FC | SK Johnson |
2022-11-05 | 10:35 AM | Heritage Park | SC Kachele | PSA Brown |
2022-11-05 | 10:35 AM | Kasch Park #1 | EV Gerla | PSA Odell |
2022-11-05 | 12:10 PM | Kasch Park #1 | SL Osbjornsen | SK Shook |
2022-11-06 | 12:30 PM | Former Woodway HS #2 | SK Johnson | SC Kachele |
2022-11-06 | 2:05 PM | Kasch Park #1 | EV Gerla | PSA Brown |
2022-11-12 | 10:35 AM | 152nd St #4 | PSA Brown | EV Gerla |
2022-11-12 | 2:05 PM | Lynnwood High School/ LHS #3 | SK Johnson | SR Ansell |
2022-11-12 | 12:10 PM | 152nd St #4 | PSA Odell | GF Wyles Granite FC |
2022-11-12 | 12:10 PM | Kasch Park #1 | SL Johnson | SL Osbjornsen |
bottom of page