top of page
ABOUT US
ABOUT US


Schedule
Clear Filters
U14B1
Date | Time | Field | Home Team | Away Team |
|---|---|---|---|---|
2022-10-09 | 2:15 PM | Twin City 3 | SC Mascarenas | SL Kreis |
2022-10-09 | LS Schwenke Lake Lightning (U17) | |||
2022-10-09 | 2:05 PM | Voyager MS | MU Grindon (U18) | PSA Corbett Tsunami (U18) |
2022-10-16 | 2:05 PM | SHS Multipurpose Turf | SC Mascarenas | PSA Corbett Tsunami (U18) |
2022-10-16 | SL Kreis | |||
2022-10-29 | 12:20 PM | Voyager MS | MU Grindon (U18) | LS Schwenke Lake Lightning (U17) |
2022-10-23 | SC Mascarenas | |||
2022-10-23 | 2:05 PM | Kasch Park #2 | SL Kreis | MU Grindon (U18) |
2022-10-23 | 2:20 PM | Cavelero Mid-HS Turf | LS Schwenke Lake Lightning (U17) | PSA Corbett Tsunami (U18) |
2022-10-30 | 12:30 PM | 152nd St #4 | PSA Corbett Tsunami (U18) | SL Kreis |
2022-10-30 | 2:05 PM | SHS Multipurpose Turf | SC Mascarenas | LS Schwenke Lake Lightning (U17) |
2022-11-05 | 3:10 PM | Voyager MS | MU Grindon (U18) | PSA Corbett Tsunami |
bottom of page