top of page
ABOUT US
ABOUT US


Standings
HSB3
TEAM | Win | Tie | Loss | Points | Games Played | Goals Scored | Goals Against |
---|---|---|---|---|---|---|---|
LS Avalos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Valentine Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Thornburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Canady (U19) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Viele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Myhre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Grace Scorpions FC (U16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Schofield (U16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Jenkins (U17) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Reed (U16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Jolosky Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Kreis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Barsness (U16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Tradlener | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Warren (U16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Corbett Tsunami (U18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Vedders Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Howe (U16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Grindon (U18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Mascarenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Groom (U17) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Johansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Green-Veach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Carlsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Blood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Onorato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Dear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Freise | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EV Whitehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Avalos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GF Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Norby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Fawcett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Pinard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Nianekeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Valentine Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Fofana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Rowe Electric Otters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Dills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Withers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Canady (U19) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Underbrink Dragonhearts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Fein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Cassaday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Pinguet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Lord | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Koffler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Alschuler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Guncay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Fitzsimons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Thornburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Edson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Riebs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Repp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Arend | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Viele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Newhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Rigmaiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Lohry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Wisman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Rust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Libby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EV Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Myhre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Chatburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GF Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Soldano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Buchheit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Haimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Alonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EV Swanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Versdahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Crise | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EV Breeden Blue Dragonflies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Kienzle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Granbois | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Carothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EV Dunford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Durfee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GF Selby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Divito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Grace Scorpions FC (U16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Jauregui Black Shadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Pickard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Keophilavanh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Orren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Jenkins (U17) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Grospe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Arzate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Jezierski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GF Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Allred | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA McNabb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Johnson, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Schofield (U16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Serushema | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Armstrong-Hoss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Lawson Djito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Breum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Leach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Reed (U16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Zhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Lomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Gaba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EV Pederson Fierce Foxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU McKeehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Jolosky Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Wofford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Anderl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Tesfaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Shanholtzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Geiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Kreis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Pham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Mays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Benton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Sultze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Barsness (U16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Cooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Kowalski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Stathoulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Holmqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Galang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Chaffee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Tradlener | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Tapert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IR Galindo Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Warren (U16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Preciado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Warnken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Spahr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Partridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Breaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Stark Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Corbett Tsunami (U18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Judd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Sultze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Afuso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Schuh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Stengele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Liaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Vedders Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Huisentruit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Davisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GF Perrault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Schenk/Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Kerner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Howe (U16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page