top of page
ABOUT US
ABOUT US
Standings
U11G2
TEAM | Win | Tie | Loss | Points | Games Played | Goals Scored | Goals Against |
---|---|---|---|---|---|---|---|
SK Kerner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Myslak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Ottele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Arrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Mueller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Reed (U16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Wheadon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Whiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Fitzsimons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Cooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Doran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Bogdan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Holmqvist | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Korzynek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Guncay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EV Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Fitzgibbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Haugen Bombers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Edson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Soren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EV Swanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Arzate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Alschuler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Salo Thunderstrikes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Underbrink Dragonhearts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Fawcett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Chaffee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Sandstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Fitzsimons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Nowak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Bamford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Russon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GF Divittorio Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Valentine Orange Crush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Gentilli-Brede | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Keophilavanh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Avalos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Schmicker Blue Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Wisman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IR Crehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Tapert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Guiliano/Gilday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Johnson Emerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Grospe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Preciado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IR Galindo Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Stark Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Seumanutafa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Nianekeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Warnken | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Jauregui Black Shadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Leach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Coonan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Backlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Samaras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Morrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Kaleiwahea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Breum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Withers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Blood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Mays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Benton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EV Pederson Fierce Foxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Maechler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Machovina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Miracle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Stengele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Capetillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Jenkins (U17) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB McGowan/O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Stathoulis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GF McCullar Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Bumgarner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Woodard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Rigmaiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Backlund | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Johnson, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Bai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Braaten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Lohry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Norby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EV Schaufler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU McKeehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Fofana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Newhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Arend | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Riebs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Chatburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Myhre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Allinson Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Schalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Freise | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Repp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Ormsby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Auckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Gutierrez Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Gravett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Kowalski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA McNabb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EV Hennessy Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Wright Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Bullock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Warthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Huntington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Carlsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Schofield (U16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Manahan Ruby Mingos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Durfee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GF Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Gaschk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Rowe Pink Princesses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Bogdan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Andrina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU LaCoss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Serviss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Hogle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Canady (U19) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Wetzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Anderl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Fitzsimons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Alonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Groom (U17) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Vedders Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Barsness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Versdahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Bristol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Sloan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Samaras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Haimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Horner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Allred | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EV Zinski Blue Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Guadamuz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Tradlener | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IR Galindo Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Withers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Grace Scorpions FC (U16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Sykes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Wacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Schuh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Dahlberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Pham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Lowery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Anderberg Mighty Mermaids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Powers Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Illingworth Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page