top of page
ABOUT US
ABOUT US


Standings
U13G2
TEAM | Win | Tie | Loss | Points | Games Played | Goals Scored | Goals Against |
---|---|---|---|---|---|---|---|
SL Lomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Pinard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Carothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Mascarenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Spahr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Rios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Braaten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Mutale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Hogle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Neighbors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Rust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GF Munn Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Whiteley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Lawson Djito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Alschuler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GF Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Buchheit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EV Dunford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Babin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Koffler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Kerner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GF Selby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Aker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Charron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Crise | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Kreis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EV Lawrence Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Howe (U16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Heigert Blue Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Finnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Halloran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Shook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Arzate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Orren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Ansell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Rytting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC McAfee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Wofford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Partridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Kachele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Sultze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Partridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Dear | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Schwenke Lake Lightning (U17) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EV Breeden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Viele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Divito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Eldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Fein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Dills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Pinguet | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Serviss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS LaPlaunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EV McDonald Wyverns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Fink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK McCarrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EV Verhey Catfish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Schenk/Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Valentine Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Willard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Onorato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Holt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Jauregui Purple Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB George Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Pickard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Davisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EV Blakely Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Fingeroot Blue Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Sultze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Ith United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Warren (U16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Thornburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Heigert Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GF Bates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Johansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Breaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Schwenke Blue Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Corbett Tsunami (U18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Berry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Tesfaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Lord | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Rowe Electric Otters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Soldano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Caskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Campbell Blue Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Barsness (U16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Jezierski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Torres Blue Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Zhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Boxley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GF Perrault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Gaba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Green-Veach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Geiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Kallstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GF King Fireballs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Armstrong-Hoss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Huisentruit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Robles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Van Alstine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Johnson Pumas FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Kinkead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EV Whitehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Jolosky Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Osbjornsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Wick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Axton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EV McMains Seagulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Rawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Granbois | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EV Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Galang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Smith Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Castle Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SR Hogle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Serushema | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS McIntyre Gravitons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Torres Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Pagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Pullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Osbjornsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GF Wyles Granite FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Kienzle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Libby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Beddall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Afuso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Shaflik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Kriewald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Cassaday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Deitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Judd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Medrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SK Perander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EV Breeden Blue Dragonflies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Schuh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Grindon (U18) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PSA Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SL Orick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Shanholtzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SN Liaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MU Boonsripisal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Illingworth Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LS Powers Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TB Anderberg Mighty Mermaids | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
bottom of page